Graduation Requirements
The Following Is A List Of Necessary Graduation Requirements:
Community Service Volunteer Hours: |
Total = 100; suggest 25 per year |
|
|
Standardized Testing: |
|
|
Acceptance Into College or University SINCE 1978, FLORIDA AIR ACADEMY HAS HAD A 100% COLLEGE ACCEPTANCE RATE FOR ALL GRADUATING SENIORS. |
Earn 24 Semester Credits To Include: | |
• | 4 in English |
• | 4 in Math (must include Alg 1, Geometry, and Alg 2) |
• | 3 in Science (must include Biology and Chemistry) |
• | 3 in Social Studies (must include World History, American History, Government/Economics) |
• | 2 in Spanish (ESOL for foreign students) |
• | 1/2 in PE (Personal Fitness) |
• | 1 in Fine/Performing Art |
• | 1 in Aerospace Science |
• | 1 in Computer Science |
• | 1/2 Health and Life Management |
• | 4 Electives |
